SR450X
The SR450X crossover pedal is engineered for diverse scenarios, effortlessly handling urban roads, highways, and lightly paved surfaces. It empowers users—from city dwellers to outdoor explorers, from elites to adventurers—to shed conventional labels and live authentically, on their own terms.
Video
Features
Parameter details

| Overall size (L × W × H) | 2165x879x1440mm |
| Wheel base | 1518mm |
| Seat height | 795mm |
| Ground clearance | 180mm |
| Net weight | 210kg |
| Maximum speed | 139 km/h |
| Front tire size | 110/70-17 |
| Rear tire size | 150/70-14 |
| Fuel tank volume | 18L |
| Front suspension | KYB front suspension |
| Rear suspension | KYB rear suspension |
| Front brake | J.JUAN front disc brake |
| Rear brake | NISSI rear disc biake |
| ABS | ABS & TCS |
| wheel | Spoke wheel |
| Light | Full LED lights |
| Meter | 7 inch TFT meter |
| Engine type | Duale cylinder, four stroke, Liquid-cooled, 8 valves |
| Displacement (CC) | 398cc |
| Compression ratio | 11:1 |
| Maximum power | 41.1hp (31kW) / 7500rpm |
| Maximum torque | 42N.m / 5750rpm |
| Final transmission | / |
| Fuel comsumption system | EFI |
| Gearbox | CVT |







































