
DS625X
VOGE DS625X ADV motorcycle,the road is farther away!
Reject dull specs; conquer wilderness with strength. Leveraging cutting-edge powertrain tech, we break terrain bonds. Lightweight design boosts power, escaping muddy pits with ease. Top safety ensures wilderness mastery. Off-roading—our absolute domain!
Video
Features
Parameter details

| Overall size (L × W × H) | 2230×850×1395mm |
| Wheel base | 1465mm |
| Seat height | 835mm |
| Ground clearance | 220mm |
| Net weight | 206kg |
| Maximum speed | 183km/h |
| Front tire size | 110/80-19 |
| Rear tire size | 150/70-17 |
| Fuel tank volume | 17.6L |
| Front suspension | Ф41/174mm Invertible/fully adjustable |
| Rear suspension | 69.5mm Center-mounted / Rocker / Fully adjustable External airbag/20 adjustable positions |
| Front brake | NISSIN dual disk brake |
| Rear brake | NISSIN disk brake |
| ABS | ABS+TCS |
| wheel | Spoke |
| Light | Full LED |
| Meter | LCD with TPM tire pressure |
| Engine type | In-line twin, four-stroke, watercooled, DOHC, eight-valve |
| Displacement | 581cc |
| Compression ratio | 11.5:1 |
| Maximum power | 63hp(47kw)/9000rpm |
| Maximum torque | 57N.m/6500rpm |
| Final transmission | Chain |
| Fuel Supply System | EFI |
| Gearbox | 6 speed |

































