SR250GT
VOGE SR250GT scooter motorcycle, is lighter, better-looking, and more cost-effective. It is born with these labels. With both beauty and strength, it is definitely the choice of personality for the new generation of urbanites.
Video
Features
Parameter details

| Overall size (L × W × H) | 2100 x 795 x 1392mm |
| Wheel base | 1525mm |
| Seat height | 770mm |
| Ground clearance | 140mm |
| Net weight | 165kg |
| Maximum speed | 125km/h |
| Front tire size | 120/70-14 |
| Rear tire size | 140/60-13 |
| Fuel tank volume | 14 L |
| Front suspension | Front shock absorber |
| Rear suspension | Dual rear shock absorber |
| Front brake | Disc |
| Rear brake | Disc |
| ABS | ABS + TCS |
| wheel | Alloy wheel |
| Light | Full LED lights |
| Meter | TFT |
| Engine type | Single cylinder, Liquid-cooled, 4V |
| Displacement (cc) | 244.3 |
| Compression ratio | 11.5:1 |
| Maximum power | 25.5hp(19kW)/8250rpm |
| Maximum torque | 23N.m/6500rpm |
| Bore × Strok(mm) | 72*61 |
| Fuel Supply System | EFI |
| Gearbox | CVT |



































































