
DS900X
VOGE DS900X ADV motorcycle, an adventure of new enjoyment
Video
Features
Parameter details

| Overall size (L × W × H) | 2325x940x1420mm |
| Wheel base | 1580mm |
| Ground clearance | 190mm |
| Net weight | 238kg |
| Maximum speed | 210km/h |
| Front tire size | 90/90-21 |
| Rear tire size | 150/70-17 |
| Fuel tank volume | 17 L |
| Front suspension | Up-side-down( KYB )(adjustable Preload & damping) |
| Rear suspension | Single suspension( KYB )(adjustable Preload & damping) |
| Front brake | Dual disk brake(Brembo) |
| Rear brake | Rear disk brake(Brembo) |
| ABS | ABS & TCS |
| wheel | Spoke wheel |
| Light | Full LED lights |
| Meter | TFT |
| Engine type | Dual cylinder,liquid-cooled,DOHC |
| Displacement (cc) | 895 |
| Compression ratio | 13.1:1 |
| Maximum power | 70kW/8250rpm |
| Bore × Stroke(mm) | 86×77 |
| Fuel Supply System | EFI |
| Gearbox | 6-speed |








































