
CU250
VOGE CU250 cruiser motorcycle, to revolutionize, to stand alone
Video
Features
Parameter details

| Overall size (L × W × H) | 2205×820×1090mm |
| Wheel base | 1460mm |
| Seat height | 720mm |
| Ground clearance | 175mm |
| Net weight | 163kg |
| Maximum speed | 128km/h |
| Front tire size | 120/80-16 |
| Rear tire size | 150/80-15 |
| Fuel tank volume | 15L |
| Front suspension | Up-side-down |
| Rear suspension | Up-side-down/Dual Shock/Spring |
| Front brake | Disc |
| Rear brake | Disc |
| ABS | ABS+TCS |
| wheel | Alloy |
| Light | Full LED |
| Meter | Digital colourful |
| Engine type | V-Dual cylinder, 8 valves, Liquid-cooled |
| Displacement | 249.9cc |
| Compression ratio | 12:01 |
| Maximum power | 26.8hp(20kW)/9000rpm |
| Maximum torque | 23N.m/7000rpm |
| Final transmission | Belt |
| Fuel Supply System | EFI |
| Gearbox | 6 speed |






























