R800
Meet the Driving Master
Rediscover the fun of city riding—and go beyond the everyday when a wilder ride calls. With sharp, mecha-inspired styling, smart technology and everyday comfort, the city becomes your playground
Video
Features
Parameter details

| Overall size (L × W × H) | 2110×780×1160mm |
| Wheel base | 1405mm |
| Seat height | 810mm |
| Ground clearance | 140mm |
| Net weight | 190mm |
| Maximum speed | 200 km/h |
| Front tire size | 120/70 ZR17 |
| Rear tire size | 180/55 ZR17 |
| Fuel tank volume | 16.5 |
| Front suspension | Up-side-down |
| Rearsuspension | Progressive Linkage System |
| Front brake | Disc |
| Rear brake | Disc |
| ABS | ABS + TCS |
| wheel | Aluminum Alloy Wheels |
| Light | Brake Flasher |
| meter | TFT |
| Engine type | Double cylinder, liquid-cooled, DOHC, eight valves |
| Displacement (CC) | 798cc |
| Compression ratio | 12:1 |
| Maximum power | 95.2ps(70kW)/9000rpm |
| Maximum torque | 81N·m/6500rpm |
| Fuel comsumption system | EFI |
| Gearbox | 6 speed |

















































